About this weather station:
Latitude: | 40° 45.54' N |
Longitude: | 024° 35.52' E |
Altitude: | 8 meters |
Today's Almanac
Start civil twilight: | 06:49:35 |
Sunrise: | 07:17:27 |
Transit: | 13:11:23 |
Sunset: | 19:04:39 |
End civil twilight: | 19:32:28 |
Azimuth: | 270.6° |
Altitude: | -5.4° |
Right ascension: | 187.6° |
Declination: | -3.3° |
Solstice: | 22/12/23 05:27:07 |
Equinox: | 20/03/24 05:06:20 |
Rise: | 20:11:04 |
Transit: | 02:30:51 |
Set: | 09:31:28 |
Azimuth: | 62.4° |
Altitude: | -7.8° |
Right ascension: | 36.9° |
Declination: | 15.0° |
New moon: | 14/10/23 20:55:04 |
Full moon: | 28/10/23 23:23:58 |
Phase: | Full (93% full) |








